Stepladders
STEP-LADDERS EXKLUSIVE
The ladder-shoes are not a part (component) of ladders, but it is possible to buy it as a seperate item.
The norm is strictly hold. Distance of bars: 320 mm -320 mm- then all 300 mm
4-9 bar´s ladders: Sides – 60×23 mm, bars 45×23 mm, mounting completely zinced /=coverd by zinc/, yellow wood, 2 pcs of chains, 4-7 bars 2 stiffeners, 8-9 bars 4 stiffeners. The 3rd upper bar is made of hard material.
10-12 bar´s ladders: Sides – 75×23 mm, bars 60×23 mm, mounting completely zinced /=coverd by zinc/, yellow wood, 2 pcs of chains, 4 stiffeners. The 3rd upper bar is made of hard material.
| Supply number Exclusive | 1003.01 | 1004.01 | 1005.01 | 1006.01 | 1007.01 | 1008.01 | 1009.01 | 1010.01 | 1011.01 | 1012.01 |
| Number of supports | 2x3 | 2x4 | 2x5 | 2x6 | 2x7 | 2x8 | 2x9 | 2x10 | 2x11 | 2x12 |
| Length of side | 106,5 | 136,5 | 166,5 | 196,5 | 226,5 | 256,5 | 286,5 | 316,5 | 346,5 | 376,5 |
| Width of side | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 75 | 75 | 75 |
| Width of support | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 60 | 60 | 60 |
STEP-LADDERS STANDARD 300
Distance of bars: all 300 mm
4-9 bar´s ladders: Sides – 60×25 mm, bars 55×25 mm, mounting and chains zinced /=coverd by zinc/, other iron parts without coating, orange-yellow wood, 1 chain, 2 stiffeners
10-12 bar´s ladders: Sides – 75×25 mm, bars 60×25 mm, mounting and chains zinced /=coverd by zinc/, other iron parts without coating, orange-yellow wood, 1 chain, 4 stiffeners
| Supply number STANDARD 300 | 1003.02 | 1004.02 | 1005.02 | 1006.02 | 1007.02 | 1008.02 | 1009.02 | 1010.02 | 1011.02 | 1012.02 |
| Number of supports | 2x3 | 2x4 | 2x5 | 2x6 | 2x7 | 2x8 | 2x9 | 2x10 | 2x11 | 2x12 |
| Length of side | 106,5 | 136,5 | 166,5 | 196,5 | 226,5 | 256,5 | 286,5 | 316,5 | 346,5 | 376,5 |
| Width of side | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
| Width of support | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 60 | 60 | 60 |
STEP-LADDERS STANDARD 330
Distance of bars: all 330 mm
4-9 bar´s ladders: Sides – 60×25 mm, bars 55×25 mm, mounting and chains zinced /=coverd by zinc/, other iron parts without coating, orange-yellow wood, 1 chain, 2 stiffeners
10-12 bar´s ladders: Sides – 75×25 mm, bars 60×25 mm, mounting and chains zinced /=coverd by zinc/, other iron parts without coating, orange-yellow wood, 1 chain, 4 stiffeners
| Supply number STANDARD 330 | 1003.03 | 1004.03 | 1005.03 | 1006.03 | 1007.03 | 1008.03 | 1009.03 | 1010.03 | 1011.03 | 1012.03 |
| Number of supports | 2x3 | 2x4 | 2x5 | 2x6 | 2x7 | 2x8 | 2x9 | 2x10 | 2x11 | 2x12 |
| Length of side | 108,5 | 141,5 | 174,5 | 207,5 | 240,5 | 273,5 | 306,5 | 339,5 | 372,5 | 405,5 |
| Width of side | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 75 | 75 | 75 |
| Width of support | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 60 | 60 | 60 |
STEP LADDER
Surface finish wood: natural
Surface finish of fittings and joining materials: galvanization
1x hinge with small hook
Side rails – 4-10 steps: 60x23xlength
Steps – 1 u.2 st. 40×23 mm
3-10 st. 30×80 mm antiskid finishing of steps
All steps made from hard timber
Securing against opening: 2x textile band fixed to the steps from the bottom of the ladder
| Table-proportions | ||||||||
| Number of steps | Order nr. | L1 | L2 | L3 | L4 | L5 | L6 | L7 |
| 4 St. | 1004.04 | 1240 | 280 | 335 | 115 | 505 | 155 | 8 |
| 5 St. | 1005.04 | 1520 | 280 | 335 | 115 | 535 | 155 | 10,5 |
| 6 St. | 1006.04 | 1800 | 280 | 335 | 115 | 565 | 155 | 13 |
| 7 St. | 1007.04 | 2080 | 280 | 335 | 115 | 595 | 155 | 15,5 |
| 8 St. | 1008.04 | 2360 | 280 | 335 | 115 | 625 | 155 | 18 |
| 9 St. | 1009.04 | 2640 | 280 | 335 | 115 | 655 | 155 | 20,5 |
| 10 St. | 1010.04 | 2920 | 280 | 335 | 115 | 685 | 155 | 23 |
L1 – length of side rail
L2 – distance of ladder steps
L3 – length of the upper step between side rails
L4 – space from the upper edge of the first step
L5 – total breadth of the ladder on the floor – pedestal
L6 – height of ladder – breadth of 2 steps
L7 – approximate weight
CMOL – ladders
Úprkova 701, 696 62 Strážnice
tel.: +420 518 338 113
Company manager
Production manager
Zbyněk Lipár
tel.: +420 518 338 113
Economist
e-mail: [email protected]
tel.: +420 518 338 113